Variety of selection, TOWARD Opto MOSFET relay series for general purpose use, and industrial applications.
Unlike simple semiconductor switch, Opto MOSFET relays are using Optical signal turns on the switch (MOSFET to handle signal lines). Therefore, LED triggered D-MOSFETs relays are commonly used for various applications in various industries. TOWARD Opto MOSFET relay is a semiconductor relay with higher reliability compared with other conventional electro-mechanical relays for various industries and applications as general-purpose relays. D-MOSFET technology provides higher power capability.
30 / 32 / 74 Series General-Purpose Opto MOSFET relay
Features
- 85mA to 120mA / 400V (30 / 32 Series)
- 60mA to 100mA / 400V (74 Series)
- Current Limit 120mA / 400V available (30C series)
- for modem, telephone, security, sensing, ATE, and I/O modules
Low Leakage 30-pA series available.
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA30 | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA30-H | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA30F | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA30F-H | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB30 | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB30-H | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB30F | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB30F-H | 1A | 400V | 3.0mA | 120mA | 21 Ohm | 52pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB30S | 1A | 400V | 3.0mA | 100mA | 21 Ohm | 52pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB30S-H | 1A | 400V | 3.0mA | 100mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC30 | 2A | 400V | 3.0mA | 100mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC30-H | 2A | 400V | 3.0mA | 100mA | 21 Ohm | 52pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC30F | 2A | 400V | 3.0mA | 100mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC30F-H | 2A | 400V | 3.0mA | 100mA | 21 Ohm | 52pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC30S | 2A | 400V | 3.0mA | 85mA | 21 Ohm | 52pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC30S-H | 2A | 400V | 3.0mA | 85mA | 21 Ohm | 52pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AA32 | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA32-H | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA32F | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA32F-H | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB32 | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB32-H | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB32F | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB32F-H | 1A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB32S | 1A | 400V | 3.0mA | 100mA | 32 Ohm | 35pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB32S-H | 1A | 400V | 3.0mA | 100mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC32 | 2A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC32-H | 2A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC32F | 2A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC32F-H | 2A | 400V | 3.0mA | 120mA | 32 Ohm | 35pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC32S | 2A | 400V | 3.0mA | 100mA | 32 Ohm | 35pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC32S-H | 2A | 400V | 3.0mA | 100mA | 32 Ohm | 35pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AE74 | 1B | 400V | 3.0mA | 90mA | 28 Ohm | 165pF | 10uA | 1500Vrms | DIP6 | Stick |
AE74F | 1B | 400V | 3.0mA | 90mA | 28 Ohm | 165pF | 10uA | 1500Vrms | SMD6 | Stick/Tape |
AG74 | 1B | 400V | 3.0mA | 90mA | 28 Ohm | 165pF | 10uA | 1500Vrms | DIP4 | Stick |
AG74F | 1B | 400V | 3.0mA | 90mA | 28 Ohm | 165pF | 10uA | 1500Vrms | SMD4 | Stick/Tape |
AG74S | 1B | 400V | 3.0mA | 70mA | 28 Ohm | 165pF | 10uA | 1500Vrms | SOP4 | Stick/Tape |
AH74 | 2B | 400V | 3.0mA | 80mA | 28 Ohm | 165pF | 10uA | 1500Vrms | DIP8 | Stick |
AH74F | 2B | 400V | 3.0mA | 80mA | 28 Ohm | 165pF | 10uA | 1500Vrms | SMD8 | Stick/Tape |
AH74S | 2B | 400V | 3.0mA | 60mA | 28 Ohm | 165pF | 10uA | 1500Vrms | SOP8 | Stick/Tape |
AK74 | 1A+1B | 400V | 3.0mA | 100mA(NO)/70mA(NC) | 24Ohm(NO)/28Ohm(NC) | 100pF(NO)/165pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | DIP8 | Stick |
AK74F | 1A+1B | 400V | 3.0mA | 100mA(NO)/70mA(NC) | 24Ohm(NO)/28Ohm(NC) | 100pF(NO)/165pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | SMD8 | Stick/Tape |
AK74S | 1A+1B | 400V | 3.0mA | 80mA(NO)/60mA(NC) | 24Ohm(NO)/28Ohm(NC) | 100pF(NO)/165pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | SOP8 | Stick/Tape |
32 Series Data Sheet
Please contact us for 32 Series Data Sheet
31 Series General-Purpose Opto MOSFET relay
Features
- 100mA to 130mA / 350V
- 1uA Off-State Leakage
- 3750Vrms I/O Breakdown Voltage
- for modem, telephone, security, sensing, ATE, and I/O modules
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA31 | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA31-H | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA31F | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA31F-H | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB31 | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB31-H | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB31F | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB31F-H | 1A | 350V | 3.0mA | 130mA | 20 Ohm | 55pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB31S | 1A | 350V | 3.0mA | 120mA | 20 Ohm | 55pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB31S-H | 1A | 350V | 3.0mA | 120mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC31 | 2A | 350V | 3.0mA | 110mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC31-H | 2A | 350V | 3.0mA | 110mA | 20 Ohm | 55pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC31F | 2A | 350V | 3.0mA | 110mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC31F-H | 2A | 350V | 3.0mA | 110mA | 20 Ohm | 55pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC31S | 2A | 350V | 3.0mA | 100mA | 20 Ohm | 55pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC31S-H | 2A | 350V | 3.0mA | 100mA | 20 Ohm | 55pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
48 Series General-Purpose Opto MOSFET relay
Features
- 280mA to 350mA / 100V
- 3750Vrms I/O Breakdown Voltage
- for industrial, modem, telephone, security, sensing, ATE, and I/O modules
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA48 | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA48-H | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA48F | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA48F-H | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB48 | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB48-H | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB48F | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB48F-H | 1A | 100V | 3.0mA | 350mA | 2.0 Ohm | 37pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB48S | 1A | 100V | 3.0mA | 310mA | 2.0 Ohm | 37pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB48S-H | 1A | 100V | 3.0mA | 310mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC48 | 2A | 100V | 3.0mA | 310mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC48-H | 2A | 100V | 3.0mA | 310mA | 2.0 Ohm | 37pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC48F | 2A | 100V | 3.0mA | 310mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC48F-H | 2A | 100V | 3.0mA | 310mA | 2.0 Ohm | 37pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC48S | 2A | 100V | 3.0mA | 280mA | 2.0 Ohm | 37pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC48S-H | 2A | 100V | 3.0mA | 280mA | 2.0 Ohm | 37pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
37 / 45 / 70 Series General-Purpose Opto MOSFET relay
Features
- 450mA to 550mA / 60V (37 Series)
- 200mA / 60V (45 Series)
- 350mA to 440mA / 60V (70 Series)
- for modem, telephone, security, sensing, ATE, and I/O modules
Low Leakage 37-pA series and 45-pA series available.
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA37 | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA37-H | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA37F | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA37F-H | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB37 | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB37-H | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB37F | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB37F-H | 1A | 60V | 3.0mA | 550mA | 0.75 Ohm | 45pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB37S | 1A | 60V | 3.0mA | 500mA | 0.75 Ohm | 45pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB37S-H | 1A | 60V | 3.0mA | 500mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC37 | 2A | 60V | 3.0mA | 500mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC37-H | 2A | 60V | 3.0mA | 500mA | 0.75 Ohm | 45pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC37F | 2A | 60V | 3.0mA | 500mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC37F-H | 2A | 60V | 3.0mA | 500mA | 0.75 Ohm | 45pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC37S | 2A | 60V | 3.0mA | 450mA | 0.75 Ohm | 45pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC37S-H | 2A | 60V | 3.0mA | 450mA | 0.75 Ohm | 45pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AA45 | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA45-H | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA45F | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA45F-H | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB45 | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB45-H | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB45F | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB45F-H | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB45S | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB45S-H | 1A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC45 | 2A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC45-H | 2A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC45F | 2A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC45F-H | 2A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC45S | 2A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC45S-H | 2A | 60V | 3.0mA | 200mA | 3.0 Ohm | 20pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AE70 | 1B | 60V | 3.0mA | 440mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | DIP6 | Stick |
AE70F | 1B | 60V | 3.0mA | 440mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | SMD6 | Stick/Tape |
AG70 | 1B | 60V | 3.0mA | 440mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | DIP4 | Stick |
AG70F | 1B | 60V | 3.0mA | 440mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | SMD4 | Stick/Tape |
AG70S | 1B | 60V | 3.0mA | 400mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | SOP4 | Stick/Tape |
AH70 | 2B | 60V | 3.0mA | 380mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | DIP8 | Stick |
AH70F | 2B | 60V | 3.0mA | 380mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | SMD8 | Stick/Tape |
AH70S | 2B | 60V | 3.0mA | 350mA | 0.75 Ohm | 165pF | 10uA | 1500Vrms | SOP8 | Stick/Tape |
AK70 | 1A+1B | 60V | 3.0mA | 380mA | 0.75 Ohm | 45pF(NO)/165pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | DIP8 | Stick |
AK70F | 1A+1B | 60V | 3.0mA | 380mA | 0.75 Ohm | 45pF(NO)/165pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | SMD8 | Stick/Tape |
AK70S | 1A+1B | 60V | 3.0mA | 350mA | 0.75 Ohm | 45pF(NO)/165pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | SOP8 | Stick/Tape |
34 / 72 Series General Purpose Opto MOSFET relay
Features
- 160mA to 200mA / 200V (34 Series)
- 80mA to 180mA / 200V (72 Series)
- for modem, telephone, security, sensing, ATE, and I/O modules
Product Name | Contact Form | Load Voltage (Max) | Operation LED Current (Max) | Load Current (Max) | On-Resistance (Typ) | Output Capacitance (Typ) | Off-State Leakage Current (Max) | I/O Breakdown Voltage | Device Package | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
AA34 | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | DIP6 | Stick |
AA34-H | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 5000Vrms | DIP6 | Stick |
AA34F | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | SMD6 | Stick/Tape |
AA34F-H | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 5000Vrms | SMD6 | Stick/Tape |
AB34 | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | DIP4 | Stick |
AB34-H | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 5000Vrms | DIP4 | Stick |
AB34F | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | SMD4 | Stick/Tape |
AB34F-H | 1A | 200V | 3.0mA | 200mA | 4.2 Ohm | 130pF | 1.0uA | 5000Vrms | SMD4 | Stick/Tape |
AB34S | 1A | 200V | 3.0mA | 180mA | 4.2 Ohm | 130pF | 1.0uA | 1500Vrms | SOP4 | Stick/Tape |
AB34S-H | 1A | 200V | 3.0mA | 180mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | SOP4 | Stick/Tape |
AC34 | 2A | 200V | 3.0mA | 180mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | DIP8 | Stick |
AC34-H | 2A | 200V | 3.0mA | 180mA | 4.2 Ohm | 130pF | 1.0uA | 5000Vrms | DIP8 | Stick |
AC34F | 2A | 200V | 3.0mA | 180mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | SMD8 | Stick/Tape |
AC34F-H | 2A | 200V | 3.0mA | 180mA | 4.2 Ohm | 130pF | 1.0uA | 5000Vrms | SMD8 | Stick/Tape |
AC34S | 2A | 200V | 3.0mA | 160mA | 4.2 Ohm | 130pF | 1.0uA | 1500Vrms | SOP8 | Stick/Tape |
AC34S-H | 2A | 200V | 3.0mA | 160mA | 4.2 Ohm | 130pF | 1.0uA | 3750Vrms | SOP8 | Stick/Tape |
AE72 | 1B | 200V | 3.0mA | 130mA | 13 Ohm | 162pF | 10uA | 1500Vrms | DIP6 | Stick |
AE72F | 1B | 200V | 3.0mA | 130mA | 13 Ohm | 162pF | 10uA | 1500Vrms | SMD6 | Stick/Tape |
AG72 | 1B | 200V | 3.0mA | 130mA | 13 Ohm | 162pF | 10uA | 1500Vrms | DIP4 | Stick |
AG72F | 1B | 200V | 3.0mA | 130mA | 13 Ohm | 162pF | 10uA | 1500Vrms | SMD4 | Stick/Tape |
AG72S | 1B | 200V | 3.0mA | 100mA | 13 Ohm | 162pF | 10uA | 1500Vrms | SOP4 | Stick/Tape |
AH72 | 2B | 200V | 3.0mA | 130mA | 13 Ohm | 162pF | 10uA | 1500Vrms | DIP8 | Stick |
AH72F | 2B | 200V | 3.0mA | 130mA | 13 Ohm | 162pF | 10uA | 1500Vrms | SMD8 | Stick/Tape |
AH72S | 2B | 200V | 3.0mA | 100mA | 13 Ohm | 162pF | 10uA | 1500Vrms | SOP8 | Stick/Tape |
AK72 | 1A+1B | 200V | 3.0mA | 180mA(NO)/100mA(NC) | 4.2Ohm(NO)/13Ohm(NC) | 130pF(NO)/162pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | DIP8 | Stick |
AK72F | 1A+1B | 200V | 3.0mA | 180mA(NO)/100mA(NC) | 4.2Ohm(NO)/13Ohm(NC) | 130pF(NO)/162pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | SMD8 | Stick/Tape |
AK72S | 1A+1B | 200V | 3.0mA | 160mA(NO)/80mA(NC) | 4.2Ohm(NO)/13Ohm(NC) | 130pF(NO)/162pF(NC) | 1.0uA(NO)/10uA(NC) | 1500Vrms | SOP8 | Stick/Tape |
72 Series Data Sheet
Please contact us for 72 Series Data Sheet